
Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.

Working pressure: 700bar Very large 35 liters oil revervior PHB-630M for single-acting applications PHB-630B-II for double-acting applications
Characteristics:
| Pump type | Power rating | Working (bar) | pressure | Flow (L/min) | rate | Usable oil | Dimensions (mm) | Packing size | Weight (Kg) | |||
| Model | (kw) | Low pressure stage | High pressure stage | Low pressure stage | High pressure stage | capacity (liter) | L | B | H | (cm) | ||
| 1.5 | 20 | 700 | 10 | 1.5 | 35 | 455 | 355 | 630 | 50X38X70 | 55.4 | ||
| PHB-630M | one-way | 2.2 | 20 | 700 | 10 | 2.0 | 35 | 455 | 355 | 660 | 50x38x70 | 62.4 |
| 3.0 | 20 | 700 | 10 | 3.0 | 35 | 455 | 355 | 660 | 50x38x70 | 64.4 | ||
| 1.5 | 20 | 700 | 10 | 1.5 | 35 | 455 | 355 | 630 | 50x38x70 | 55.4 | ||
| PHB-630B-II | Two-way | 2.2 | 20 | 700 | 10 | 2.0 | 35 | 455 | 355 | 660 | 50x38x70 | 62.4 |
| 3.0 | 20 | 700 | 10 | 3.0 | 35 | 455 | 355 | 660 | 50x38x70 | 64.4 |

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.