
Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.

Standard sockets selection chart
| Model | Bolt Size | Hexagon Nut A/F(mm) | Square drive | L1 | L2 | D1 | D2 |
| M36 | 55 | 90 | 45 | 84 | 84 | ||
| M39 | 60 | 100 | 45 | 94 | 94 | ||
| M42 | 65 | 100 | 45 | 98 | 80 | ||
| M45 | 70 | 105 | 50 | 104 | 80 | ||
| M48 | 75 | 110 | 50 | 118 | 85 | ||
| PHBS-10 | M52 | 80 | 1 1/2″ | 115 | 55 | 118 | 90 |
| M56 | 85 | 125 | 60 | 128 | 90 | ||
| M60 | 90 | 125 | 60 | 139 | 90 | ||
| M64 | 95 | 130 | 65 | 139 | 90 | ||
| M68 | 100 | 135 | 70 | 144 | 90 | ||
| M72 | 105 | 135 | 70 | 149 | 90 | ||
| M42 | 65 | 100 | 52 | 119 | 119 | ||
| M45 | 70 | 120 | 67 | 128 | 128 | ||
| M48 | 75 | 120 | 67 | 128 | 128 | ||
| M52 | 80 | 130 | 71 | 128 | 128 | ||
| M56 | 85 | 130 | 71 | 129 | 129 | ||
| M60 | 90 | 140 | 73 | 139 | 139 | ||
| PHBS-20 | M64 | 95 | 2 | 140 | 73 | 139 | 139 |
| M68 | 100 | 140 | 81 | 148 | 130 | ||
| M72 | 105 | 150 | 89 | 149 | 130 | ||
| M76 | 110 | 150 | 90 | 158 | 130 | ||
| M80 | 115 | 150 | 98 | 168 | 130 | ||
| M85 | 120 | 150 | 98 | 178 | 130 | ||
| M90 | 130 | 170 | 98 | 188 | 130 | ||
| M48 | 75 | 120 | 67 | 128 | 128 | ||
| M52 | 80 | 130 | 71 | 128 | 128 | ||
| M56 | 85 | 130 | 71 | 129 | 129 | ||
| M60 | 90 | 140 | 73 | 139 | 139 | ||
| M64 | 95 | 140 | 73 | 139 | 139 | ||
| M68 | 100 | 140 | 81 | 148 | 130 | ||
| PHBS-25 | M72 | 105 | 2 | 150 | 89 | 149 | 130 |
| M76 | 110 | 150 | 90 | 158 | 130 | ||
| M80 | 115 | 150 | 98 | 168 | 130 | ||
| M85 | 120 | 150 | 98 | 178 | 130 | ||
| M90 | 130 | 170 | 98 | 188 | 130 | ||
| M95 | 135 | 170 | 114 | 198 | 130 | ||
| M100 | 145 | 170 | 122 | 210 | 152 | ||
| M64 | 95 | 140 | 73 | 139 | 139 | ||
| M68 | 100 | 140 | 81 | 148 | 130 | ||
| M72 | 105 | 150 | 89 | 149 | 130 | ||
| M76 | 110 | 150 | 90 | 158 | 130 | ||
| M80 | 115 | 150 | 98 | 168 | 130 | ||
| M85 | 120 | 150 | 98 | 178 | 130 | ||
| PHBS-35 | M90 | 130 | 21/2′ | 170 | 98 | 188 | 130 |
| M95 | 135 | 170 | 114 | 198 | 130 | ||
| M100 | 145 | 170 | 122 | 210 | 152 | ||
| M105 | 150 | 190 | 140 | 216 | 152 | ||
| M110 | 155 | 190 | 140 | 229 | 152 | ||
| M115 | 165 | 190 | 140 | 241 | 152 |

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.