
Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.

Characteristics:
| ASA rating | Pipe | szie(mm) |
| (bar) | PHP-538 | PHP-1054 |
| 10 | 127-508 | 558-1066 |
| 20 | 63-355 | 406-711 |
| 27 | 63-304 | 355-609 |
| 35 | 63-254 | 304-508 |
| 62 | 12-152 | 203-406 |
| 103 | 12-88 | 101-203 |
| 172 | 12-63 | 76-101 |
| Model | Max Flange thickness (mm) | Stud Size (mm) | Standard Wedge (mm) | Output Force (ton) | Stroke (mm) | Packing size (cm) | G.W. (kg) |
| PHP-538 | 2×57 | 19-28 | 3-28 | 5 | 38 | 24X23X10 | 6 |
| PHP-1054 | 2×92 | 31-41 | 3-28 | 10 | 54 | 32X31X14 | 13.2 |

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.