
Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.

These tools are designed for removing a wide variety of gears, bearings, bushings, pulleys and other press-fitted parts.
Characteristics:
| Model | Output (Ton) | Spread (mm) | Max Reach | Ram stroke | Dimensions(mm) | ight | We (Kg) | Packing size (cm) | ||||
| (mm) | (mm) | E | F | G | A | B | C | |||||
| PHL-5 | 5 | 50-200 | 140 | 50 | 45 | 23 | 106 | 12.5 | 22.5 | 26 | 7.6 | 42X29X9 |
| PHL-10 | 10 | 50-250 | 170 | 60 | 56 | 26 | 97 | 14 | 30 | 30 | 10.1 | 43X33X11 |
| PHL-20 | 20 | 100-350 | 205 | 70 | 78 | 33 | 105 | 21 | 33.5 | 33 | 18.6 | 44X35X13 |
| PHL-30 | 30 | 150-400 | 220 | 70 | 90 | 38 | 103 | 26 | 36 | 35 | 24.2 | 48X20X18 |
| PHL-50 | 50 | 200-500 | 250 | 60 | 114 | 48 | 117 | 25 | 46 | 40 | 42.9 | 52X25X22 |

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.

Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.